Fee Guide
Listed below is a guideline of our fees and prices for various treatments and procedures at Nostra Dental Clinic.
Please note that costings may vary for particular treatments, depending on a number of factors which can be case specific. Your dentist will confirm exact and detailed price structures following your consultation, and prior to any treatment being carried out.
Nostra Dental also offer convenient Financial Plans for various treatments, allowing for maximum flexibility when it comes to payment. Please ask at reception for details, or contact us today on telephone (021) 454 2475 to discuss your options.
Examinations
Treatment or Procedure | Our Fees | Tax Relief |
---|---|---|
Initial Examination, including X-Rays, Diagnosis and Treatment Plan | €50 | 0% |
Examinamtion/Consultation | €35 | 0% |
Child Examinamtion | €30 | 0% |
Small X-Ray | €50 | 0% |
Large X-Ray | €60 | 0% |
Ceph | €60 | 0% |
TMJ Consult | tbc | 0% |
Sedation
Treatment or Procedure | Our Fees | Tax Relief |
---|---|---|
Oral | €50 | 0% |
RA | €70 | 0% |
IV | €100-€150 | 0% |
Intranasal | €200 | 0% |
Hygiene
Treatment or Procedure | Our Fees | Tax Relief |
---|---|---|
Cleaning | €50 | 0% |
Cleaning + Prophy Jet Stain Remover | €75 | 0% |
Root Planing | €50 per quadrant | 20% |
Deep Scaling with LA | €45 per quadrant | 0% |
Cosmetic
Treatment or Procedure | Our Fees | Tax Relief |
---|---|---|
Composite Bonding | €100 per tooth | 20% |
Inlays/Onlays | €350-€600 | 20% |
Crowns | €600-€1000 per tooth | 20% |
Veneers | €450-€750 per tooth | 20% |
Bridges | €600-€1000 per unit | 20% |
Icon | €150 per tooth | 0% |
Teeth Whitening
Treatment or Procedure | Our Fees | Tax Relief |
---|---|---|
Chairside Laser | €380 | 0% |
Zoom Day White/Night White | €180 | 0% |
Fillings
Treatment or Procedure | Our Fees | Tax Relief |
---|---|---|
White - 1 Surface | €90 | 0% |
White - 2 Surfaces | €95 | 0% |
White - 3 Surfaces | €100 | 0% |
White - 4 Surfaces | €120 | 0% |
Silver - 1 Surface | €75 | 0% |
Silver - 2 Surfaces | €85 | 0% |
Silver - 3 Surfaces | €90 | 0% |
Silver - 4 Surfaces | €95 | 0% |
Pin Filling | €100 | 0% |
Glass Ionemer Filling | €60-€80 | 0% |
Temporary Filling | €50 | 0% |
Children
Treatment or Procedure | Our Fees | Tax Relief |
---|---|---|
Kids Fillings | €50-€70 | 0% |
Paediatric Crowns | €110 | 0% |
Root Canal Treatments
Treatment or Procedure | Our Fees | Tax Relief |
---|---|---|
1 Canal | €250 | 20% |
2 Canals | €400 | 20% |
3/4+ Canals | €600 | 20% |
Endodontic Surgery | €350 | 20% |
Pulpotomy | €60 | 0% |
Oral Surgery
Treatment or Procedure | Our Fees | Tax Relief |
---|---|---|
Extraction (Routine) | €85-€120 | 0% |
Extraction (Surgical) | €150-€350 | 0% |
Implants | tbc | 0% |
Dentures
Treatment or Procedure | Our Fees | Tax Relief |
---|---|---|
Full Upper + Lower Acrylic Set | €1000-€2000 | 0% |
Full Upper Acrylic Set | €550-€1200 | 0% |
Full Lower Acrylic Set | €550-€1200 | 0% |
Partial Acrylic (Up to 3 Teeth) | From €300 | 0% |
Partial Acrylic (Up to 7 Teeth) | From €400 | 0% |
Partial Acrylic (More than 7 Teeth) | From €500 | 0% |
Immediate Denture | From €250 | 0% |
Cobalt Chrome | From €950 | 0% |
Denture Reline (Lab) | €150 | 0% |
Denture Reline (Chairside) | €80 | 0% |
Denture Repairs | From €50 | 0% |
Denture Addition | €80 | 0% |
Orthodontics
Treatment or Procedure | Our Fees | Tax Relief |
---|---|---|
1st Stage | tbc | 20% |
2nd Stage | tbc | 20% |
Essix Retainer | €150 each | 0% |
Miscellaneous
Treatment or Procedure | Our Fees | Tax Relief |
---|---|---|
Fissure Sealing | €30 | 0% |
PRR | €50 | 0% |
Prescription | €20 | 0% |
Desensitize | €25 | 0% |
Fluoride Treatments | €30 | 0% |
Gum Shields | €80 | 0% |
Night Guards | From €80 | 0% |